Search for papers in the technical programme using this form. You may fill in a subset of the fields to help narrow the search.
Paper | MO-A1.1A.1: Antenna Design for Improved Non-Linear Radar Performance |
---|---|
Track | Antennas |
Session | MO-A1.1A: Antenna Theory I |
Presentation Time | Mon, 6 Dec, 08:20 - 08:40 Singapore Time (UTC +8) Mon, 6 Dec, 01:20 - 01:40 France Time (UTC +1) Mon, 6 Dec, 00:20 - 00:40 UTC Sun, 5 Dec, 19:20 - 19:40 New York Time (UTC -5) |
Authors | Alex Bouvy, Nader Behdad, University of Wisconsin-Madison, United States; Gregory Mazzaro, The Citadel, United States; Kelly Sherbondy, Kyle Gallagher, Army Research Lab, United States |
Paper | MO-A1.1A.2: A Concept of Transparent Antenna Array on Touch Screen Panel for Sub-6 GHz Cellular Devices |
---|---|
Track | Antennas |
Session | MO-A1.1A: Antenna Theory I |
Presentation Time | Mon, 6 Dec, 08:40 - 09:00 Singapore Time (UTC +8) Mon, 6 Dec, 01:40 - 02:00 France Time (UTC +1) Mon, 6 Dec, 00:40 - 01:00 UTC Sun, 5 Dec, 19:40 - 20:00 New York Time (UTC -5) |
Authors | Kosuke Fujita, Masaharu Takahashi, University of Chiba, Japan |
Paper | MO-A1.1A.3: Accurate Closed-Form Expressions for Maximum Radiated Power and Surface Wave Loss of Printed Antennas on a Thick Substrate |
---|---|
Track | Antennas |
Session | MO-A1.1A: Antenna Theory I |
Presentation Time | Mon, 6 Dec, 09:00 - 09:20 Singapore Time (UTC +8) Mon, 6 Dec, 02:00 - 02:20 France Time (UTC +1) Mon, 6 Dec, 01:00 - 01:20 UTC Sun, 5 Dec, 20:00 - 20:20 New York Time (UTC -5) |
Authors | Andrey Kobyakov, Corning Inc., United States |
Paper | MO-A1.1A.4: Sparse Cylindrical Arrays with Low Discrepancy Element Spacing Based on Van der Corput Sequence |
---|---|
Track | Antennas |
Session | MO-A1.1A: Antenna Theory I |
Presentation Time | Mon, 6 Dec, 09:20 - 09:40 Singapore Time (UTC +8) Mon, 6 Dec, 02:20 - 02:40 France Time (UTC +1) Mon, 6 Dec, 01:20 - 01:40 UTC Sun, 5 Dec, 20:20 - 20:40 New York Time (UTC -5) |
Authors | Travis Torres, Payam Nayeri, Randy Haupt, Colorado School of Mines, United States; Paolo Rocca, University of Trento, Italy |
Paper | MO-A1.1A.5: A Method to Widen the Range of Direction Finding by Time Modulated Array |
---|---|
Track | Antennas |
Session | MO-A1.1A: Antenna Theory I |
Presentation Time | Mon, 6 Dec, 09:40 - 10:00 Singapore Time (UTC +8) Mon, 6 Dec, 02:40 - 03:00 France Time (UTC +1) Mon, 6 Dec, 01:40 - 02:00 UTC Sun, 5 Dec, 20:40 - 21:00 New York Time (UTC -5) |
Authors | Yue Ma, Chen Miao, Yue Li, Wen Wu, Nanjing University of Science and Technology, China |
Paper | MO-A1.1A.6: Several Effective Methods on Reducing Cross-Polarization of a Patch Antenna |
---|---|
Track | Antennas |
Session | MO-A1.1A: Antenna Theory I |
Presentation Time | Mon, 6 Dec, 10:20 - 10:40 Singapore Time (UTC +8) Mon, 6 Dec, 03:20 - 03:40 France Time (UTC +1) Mon, 6 Dec, 02:20 - 02:40 UTC Sun, 5 Dec, 21:20 - 21:40 New York Time (UTC -5) |
Authors | Jing-Yi Zhang, Jin-Dong Zhang, Wen Wu, Da-Gang Fang, Nanjing University of Science and Technology, China |
Paper | MO-A1.1A.7: Radiation Characteristics of 2-D Fabry-Perot Cavity Antennas with Uniform Superstrate |
---|---|
Track | Antennas |
Session | MO-A1.1A: Antenna Theory I |
Presentation Time | Mon, 6 Dec, 10:40 - 11:00 Singapore Time (UTC +8) Mon, 6 Dec, 03:40 - 04:00 France Time (UTC +1) Mon, 6 Dec, 02:40 - 03:00 UTC Sun, 5 Dec, 21:40 - 22:00 New York Time (UTC -5) |
Authors | Yanlin Hei, Min Wang, Jia-Yan Xu, Wen Wu, Nanjing University of Science and Technology, China |
Paper | MO-A1.1A.8: Depth Direction Sensitivity of Antenna Sensor Embedded in Ground for Landslides Prediction System |
---|---|
Track | Antennas |
Session | MO-A1.1A: Antenna Theory I |
Presentation Time | Mon, 6 Dec, 11:00 - 11:20 Singapore Time (UTC +8) Mon, 6 Dec, 04:00 - 04:20 France Time (UTC +1) Mon, 6 Dec, 03:00 - 03:20 UTC Sun, 5 Dec, 22:00 - 22:20 New York Time (UTC -5) |
Authors | Riku Takamatsu, Subaru Iwaki, Kouta Iwamoto, Masaya Sakamoto, Futoshi Kuroki, National Institute of Technology, Kure College, Japan |
Paper | MO-A1.1A.9: Long Range Dipole with Omnidirectional Pattern Based on Spoof Surface Plasmon Polaritons Structure |
---|---|
Track | Antennas |
Session | MO-A1.1A: Antenna Theory I |
Presentation Time | Mon, 6 Dec, 11:20 - 11:40 Singapore Time (UTC +8) Mon, 6 Dec, 04:20 - 04:40 France Time (UTC +1) Mon, 6 Dec, 03:20 - 03:40 UTC Sun, 5 Dec, 22:20 - 22:40 New York Time (UTC -5) |
Authors | Jing Zhang, Junping Geng, Kun Wang, Chaofan Ren, Jingzheng Lu, Silei Yang, Yangzhou Zhang, Da Su, Xianling Liang, Ronghong Jin, Shanghai Jiao Tong University, China |
Paper | MO-A1.1A.10: Optimum Gain Conditions for 1-D Unidirectional Leaky-Wave Antennas |
---|---|
Track | Antennas |
Session | MO-A1.1A: Antenna Theory I |
Presentation Time | Mon, 6 Dec, 11:40 - 12:00 Singapore Time (UTC +8) Mon, 6 Dec, 04:40 - 05:00 France Time (UTC +1) Mon, 6 Dec, 03:40 - 04:00 UTC Sun, 5 Dec, 22:40 - 23:00 New York Time (UTC -5) |
Authors | Walter Fuscaldo, National Research Council of Canada, Italy; Alessandro Galli, Sapienza University of Rome, Italy; David R. Jackson, University of Houston, United States |
Paper | MO-A5.1A.1: Simulation of Rectenna Systems |
---|---|
Track | Antenna Applications & Emerging Technologies |
Session | MO-A5.1A: Wireless Power Transmission I |
Presentation Time | Mon, 6 Dec, 08:20 - 08:40 Singapore Time (UTC +8) Mon, 6 Dec, 01:20 - 01:40 France Time (UTC +1) Mon, 6 Dec, 00:20 - 00:40 UTC Sun, 5 Dec, 19:20 - 19:40 New York Time (UTC -5) |
Authors | Melad Olaimat, Omar Ramahi, University of Waterloo, Canada |
Paper | MO-A5.1A.2: Wireless Power Charging of Smartphone up to 6 Feet From Transmitter Antenna at 2.4 GHz |
---|---|
Track | Antenna Applications & Emerging Technologies |
Session | MO-A5.1A: Wireless Power Transmission I |
Presentation Time | Mon, 6 Dec, 08:40 - 09:00 Singapore Time (UTC +8) Mon, 6 Dec, 01:40 - 02:00 France Time (UTC +1) Mon, 6 Dec, 00:40 - 01:00 UTC Sun, 5 Dec, 19:40 - 20:00 New York Time (UTC -5) |
Authors | Pawan Gaire, Dieff Vital, MD Rayhan Khan, Shubhendu Bhardwaj, Florida International University, United States; Cherif Chibane, WiGL inc., United States |
Paper | MO-A5.1A.3: Optimal Embroidered Wearable WPT Systems With Liquid Metal Nanoparticles |
---|---|
Track | Antenna Applications & Emerging Technologies |
Session | MO-A5.1A: Wireless Power Transmission I |
Presentation Time | Mon, 6 Dec, 09:00 - 09:20 Singapore Time (UTC +8) Mon, 6 Dec, 02:00 - 02:20 France Time (UTC +1) Mon, 6 Dec, 01:00 - 01:20 UTC Sun, 5 Dec, 20:00 - 20:20 New York Time (UTC -5) |
Authors | Juan Barreto, Abdul-Sattar Kaddour, Stavros Georgakopoulos, Florida International University, United States; Hyeon Seok An, Robert Sheperd, Cornell University, United States |
Paper | MO-A5.1A.4: Metasurface Lens Design for High-Gain WPT System |
---|---|
Track | Antenna Applications & Emerging Technologies |
Session | MO-A5.1A: Wireless Power Transmission I |
Presentation Time | Mon, 6 Dec, 09:20 - 09:40 Singapore Time (UTC +8) Mon, 6 Dec, 02:20 - 02:40 France Time (UTC +1) Mon, 6 Dec, 01:20 - 01:40 UTC Sun, 5 Dec, 20:20 - 20:40 New York Time (UTC -5) |
Authors | Scott Clemens, Magdy Iskander, Zhengqing Yun, University of Hawaii at Manoa, United States; Hooman Kazemi, Raytheon Company, United States |
Paper | MO-A5.1A.5: A Simple and Reliable Approach to Stabilizing Output Voltage of A Wireless Power Transfer System for Active Implantable Medical Devices |
---|---|
Track | Antenna Applications & Emerging Technologies |
Session | MO-A5.1A: Wireless Power Transmission I |
Presentation Time | Mon, 6 Dec, 09:40 - 10:00 Singapore Time (UTC +8) Mon, 6 Dec, 02:40 - 03:00 France Time (UTC +1) Mon, 6 Dec, 01:40 - 02:00 UTC Sun, 5 Dec, 20:40 - 21:00 New York Time (UTC -5) |
Authors | Cheng Peng, Jinyan Li, Zhongwei Zhao, University of Electronic Science and Technology of China, China; Zhizhang Chen, Dalhousie University, Canada |
Paper | MO-A5.1A.6: Time Reversal Based Multi-Point Focusing Wireless Power Transfer |
---|---|
Track | Antenna Applications & Emerging Technologies |
Session | MO-A5.1A: Wireless Power Transmission I |
Presentation Time | Mon, 6 Dec, 10:20 - 10:40 Singapore Time (UTC +8) Mon, 6 Dec, 03:20 - 03:40 France Time (UTC +1) Mon, 6 Dec, 02:20 - 02:40 UTC Sun, 5 Dec, 21:20 - 21:40 New York Time (UTC -5) |
Authors | Zhouming Yang, Jinlong Bao, Deshuang Zhao, University of Electronic Science and Technology of China, China |
Paper | MO-A5.1A.7: Wireless Power Transfer on Human Arm for Future Body Area Network |
---|---|
Track | Antenna Applications & Emerging Technologies |
Session | MO-A5.1A: Wireless Power Transmission I |
Presentation Time | Mon, 6 Dec, 10:40 - 11:00 Singapore Time (UTC +8) Mon, 6 Dec, 03:40 - 04:00 France Time (UTC +1) Mon, 6 Dec, 02:40 - 03:00 UTC Sun, 5 Dec, 21:40 - 22:00 New York Time (UTC -5) |
Authors | Yiying Wang, Yuanzheng Xu, Bo Wang, Jinjun Mo, Guilin University Of Electronic Technology, China; Safieddin Safavi-Naeini, University of Waterloo, Canada |
Paper | MO-A5.1A.8: On The Evaluation Of Wireless Power Transfer Efficiency Between Two Antenna Apertures In The Fresnel Region Over Wide Bandwidth |
---|---|
Track | Antenna Applications & Emerging Technologies |
Session | MO-A5.1A: Wireless Power Transmission I |
Presentation Time | Mon, 6 Dec, 11:00 - 11:20 Singapore Time (UTC +8) Mon, 6 Dec, 04:00 - 04:20 France Time (UTC +1) Mon, 6 Dec, 03:00 - 03:20 UTC Sun, 5 Dec, 22:00 - 22:20 New York Time (UTC -5) |
Authors | Daniele Inserra, Guangjun Wen, University of Electronic Science and Technology of China, China |
Paper | MO-A5.1A.9: An Adaptive Multi Branch Dual Band Rectifier for RF Energy Harvesting Efficiency Improvement |
---|---|
Track | Antenna Applications & Emerging Technologies |
Session | MO-A5.1A: Wireless Power Transmission I |
Presentation Time | Mon, 6 Dec, 11:20 - 11:40 Singapore Time (UTC +8) Mon, 6 Dec, 04:20 - 04:40 France Time (UTC +1) Mon, 6 Dec, 03:20 - 03:40 UTC Sun, 5 Dec, 22:20 - 22:40 New York Time (UTC -5) |
Authors | M. Arif Hussain Ansari, Salahuddin Raju, Agency for Science, Technology and Research (A*STAR), Singapore |
Paper | MO-A5.1A.10: Basic Study on Two-Dimensional Beam Propagation Characteristics in Parallel Plate Waveguide |
---|---|
Track | Antenna Applications & Emerging Technologies |
Session | MO-A5.1A: Wireless Power Transmission I |
Presentation Time | Mon, 6 Dec, 11:40 - 12:00 Singapore Time (UTC +8) Mon, 6 Dec, 04:40 - 05:00 France Time (UTC +1) Mon, 6 Dec, 03:40 - 04:00 UTC Sun, 5 Dec, 22:40 - 23:00 New York Time (UTC -5) |
Authors | Kazuki Yukawa, Takayuki Matsumuro, Toshio Ishizaki, Ryukoku University, Japan; Yohei Ishikawa, Kyoto University, Japan |
Paper | MO-SP.1A.1: Performance of the ALPACA L band Phased Array Feed on the Green Bank Telescope |
---|---|
Track | High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Session | MO-SP.1A: High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Presentation Time | Mon, 6 Dec, 08:20 - 08:40 Singapore Time (UTC +8) Mon, 6 Dec, 01:20 - 01:40 France Time (UTC +1) Mon, 6 Dec, 00:20 - 00:40 UTC Sun, 5 Dec, 19:20 - 19:40 New York Time (UTC -5) |
Authors | Karl Warnick, Mitch Burnett, Jake Kunzler, Brian Jeffs, Brigham Young University, United States; Amit Vishwas, Donald Campbell, Cornell University, United States |
Paper | MO-SP.1A.2: Real-time Signal Processing with FPGAs and GPUs for Wideband Interference-resilient Communications |
---|---|
Track | High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Session | MO-SP.1A: High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Presentation Time | Mon, 6 Dec, 08:40 - 09:00 Singapore Time (UTC +8) Mon, 6 Dec, 01:40 - 02:00 France Time (UTC +1) Mon, 6 Dec, 00:40 - 01:00 UTC Sun, 5 Dec, 19:40 - 20:00 New York Time (UTC -5) |
Authors | Mark Ruzindana, Mitchell C. Burnett, Jakob Kunzler, David Marsh, Kayla Lyman, Kyle Evans, Adam Whipple, Karl Warnick, Brian Jeffs, Brigham Young University, United States |
Paper | MO-SP.1A.3: Flexible and Scalable Additively Manufactured Antenna Array Tiles for Satellite and 5G Applications Using A Novel Rugged Microstrip-to-Microstrip Transition |
---|---|
Track | High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Session | MO-SP.1A: High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Presentation Time | Mon, 6 Dec, 09:00 - 09:20 Singapore Time (UTC +8) Mon, 6 Dec, 02:00 - 02:20 France Time (UTC +1) Mon, 6 Dec, 01:00 - 01:20 UTC Sun, 5 Dec, 20:00 - 20:20 New York Time (UTC -5) |
Authors | Kexin Hu, Xuanke He, Manos Tentzeris, Georgia Institute of Technology, United States |
Paper | MO-SP.1A.4: Wideband RFI Cancellation Using True Time Delays and a Hadamard Projection Operator |
---|---|
Track | High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Session | MO-SP.1A: High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Presentation Time | Mon, 6 Dec, 09:20 - 09:40 Singapore Time (UTC +8) Mon, 6 Dec, 02:20 - 02:40 France Time (UTC +1) Mon, 6 Dec, 01:20 - 01:40 UTC Sun, 5 Dec, 20:20 - 20:40 New York Time (UTC -5) |
Authors | Jakob Kunzler, Karl Warnick, Brigham Young University, United States; Mohammad Chahardori, Deukhyoun Heo, Washington State University, United States |
Paper | MO-SP.1A.5: The Bluering Array Receiver System |
---|---|
Track | High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Session | MO-SP.1A: High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Presentation Time | Mon, 6 Dec, 09:40 - 10:00 Singapore Time (UTC +8) Mon, 6 Dec, 02:40 - 03:00 France Time (UTC +1) Mon, 6 Dec, 01:40 - 02:00 UTC Sun, 5 Dec, 20:40 - 21:00 New York Time (UTC -5) |
Authors | Grant Hampson, Wan Cheng, David Humphrey, John Bunton, Paul Roberts, Keith Bengston, Ron Beresford, Yuqing Chen, Raji Chekkala, Giles Babich, CSIRO, Australia |
Paper | MO-SP.1A.6: Spectral smoothness of embedded element patterns in the SKA-LOW prototype station AAVS2: preliminary results |
---|---|
Track | High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Session | MO-SP.1A: High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Presentation Time | Mon, 6 Dec, 10:20 - 10:40 Singapore Time (UTC +8) Mon, 6 Dec, 03:20 - 03:40 France Time (UTC +1) Mon, 6 Dec, 02:20 - 02:40 UTC Sun, 5 Dec, 21:20 - 21:40 New York Time (UTC -5) |
Authors | David Davidson, Daniel Ung, Curtin University, Australia |
Paper | MO-SP.1A.7: PAF application on a large spherical reflector to survey 100 times faster than the FAST |
---|---|
Track | High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Session | MO-SP.1A: High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Presentation Time | Mon, 6 Dec, 10:40 - 11:00 Singapore Time (UTC +8) Mon, 6 Dec, 03:40 - 04:00 France Time (UTC +1) Mon, 6 Dec, 02:40 - 03:00 UTC Sun, 5 Dec, 21:40 - 22:00 New York Time (UTC -5) |
Authors | Chengjin Jin, Jun Wang, Bo Peng, Yan Zhu, National Astronomical Observatories Chinese Academy of Sciences, China; Stefan Heyminck, Max-Planck-Institut für Radioastronomie, Germany |
Paper | MO-SP.1A.8: Current Status and Plans for the eGMRT Focal Plane Array Beamformer |
---|---|
Track | High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Session | MO-SP.1A: High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Presentation Time | Mon, 6 Dec, 11:00 - 11:20 Singapore Time (UTC +8) Mon, 6 Dec, 04:00 - 04:20 France Time (UTC +1) Mon, 6 Dec, 03:00 - 03:20 UTC Sun, 5 Dec, 22:00 - 22:20 New York Time (UTC -5) |
Authors | Kaushal Buch, Bela Dixit, Ajithkumar B., Jayaram Chengalur, Giant Metrewave Radio Telescope, NCRA-TIFR, India |
Paper | MO-SP.1A.9: Experimental verification of anomalous spectral features of SKALA4.1 antenna |
---|---|
Track | High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Session | MO-SP.1A: High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Presentation Time | Mon, 6 Dec, 11:20 - 11:40 Singapore Time (UTC +8) Mon, 6 Dec, 04:20 - 04:40 France Time (UTC +1) Mon, 6 Dec, 03:20 - 03:40 UTC Sun, 5 Dec, 22:20 - 22:40 New York Time (UTC -5) |
Authors | Georgios Kyriakou, National Institute for Astrophysics, Italy; Ravi Subrahmanyan, Commonwealth Scientific and Industrial Research Organisation, Australia; Pietro Bolli, National Institure for Astrophysics, Italy; David Davidson, International Centre for Radioastronomy Research, Curtin University, Australia |
Paper | MO-SP.1A.10: Towards A New Figure of Merit for Reflector Antenna Based Imaging |
---|---|
Track | High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Session | MO-SP.1A: High Sensitivity Phased Array Receivers for Location Services, 5G, Radio Astronomy, and Satellite Communications |
Presentation Time | Mon, 6 Dec, 11:40 - 12:00 Singapore Time (UTC +8) Mon, 6 Dec, 04:40 - 05:00 France Time (UTC +1) Mon, 6 Dec, 03:40 - 04:00 UTC Sun, 5 Dec, 22:40 - 23:00 New York Time (UTC -5) |
Authors | Mariet Venter, Dirk de Villiers, Stellenbosch University, South Africa |
Paper | MO-A1.2A.1: A Compact Low-Cost and Lightweight 3-D Printed Horn Antenna for UWB System |
---|---|
Track | Antennas |
Session | MO-A1.2A: Broadband Antennas I |
Presentation Time | Mon, 6 Dec, 08:20 - 08:40 Singapore Time (UTC +8) Mon, 6 Dec, 01:20 - 01:40 France Time (UTC +1) Mon, 6 Dec, 00:20 - 00:40 UTC Sun, 5 Dec, 19:20 - 19:40 New York Time (UTC -5) |
Authors | Mohammad Ababil Hossain, Samuel Wagner, Stephen Pancrazio, Anh-Vu Pham, University of California, Davis, United States |
Paper | MO-A1.2A.2: Wideband Circular Patch Antenna Excited in the Broadside TM12 Mode |
---|---|
Track | Antennas |
Session | MO-A1.2A: Broadband Antennas I |
Presentation Time | Mon, 6 Dec, 08:40 - 09:00 Singapore Time (UTC +8) Mon, 6 Dec, 01:40 - 02:00 France Time (UTC +1) Mon, 6 Dec, 00:40 - 01:00 UTC Sun, 5 Dec, 19:40 - 20:00 New York Time (UTC -5) |
Authors | Sai Radavaram, Saininad Naik, Maria Pour, University of Alabama in Huntsville, United States |
Paper | MO-A1.2A.3: A Wideband Stacked Patch-Patch Antenna with Hybrid Perturbations for Circular Polarization |
---|---|
Track | Antennas |
Session | MO-A1.2A: Broadband Antennas I |
Presentation Time | Mon, 6 Dec, 09:00 - 09:20 Singapore Time (UTC +8) Mon, 6 Dec, 02:00 - 02:20 France Time (UTC +1) Mon, 6 Dec, 01:00 - 01:20 UTC Sun, 5 Dec, 20:00 - 20:20 New York Time (UTC -5) |
Authors | Muhammad Mubasshir Hossain, Syed Salman Kabir, Saeed Latif, Edmund Spencer, University of South Alabama, United States; Mohammad Qudrat-E-Maula, Global Skyware, United States |
Paper | MO-A1.2A.4: Wideband Compact Stripline Antenna for 5GB/6G applications |
---|---|
Track | Antennas |
Session | MO-A1.2A: Broadband Antennas I |
Presentation Time | Mon, 6 Dec, 09:20 - 09:40 Singapore Time (UTC +8) Mon, 6 Dec, 02:20 - 02:40 France Time (UTC +1) Mon, 6 Dec, 01:20 - 01:40 UTC Sun, 5 Dec, 20:20 - 20:40 New York Time (UTC -5) |
Authors | Mohamed Ali, Shoukry Shams, Abdelrazik Sebak, Concordia University, Canada; Mahmoud Elsaadany, Ecole de Technologie Supérieur, Canada; Ghyslain Gagnon, École de technologie supérieure,, Canada |
Paper | MO-A1.2A.5: Wideband, X-band Series-Fed Patch Array |
---|---|
Track | Antennas |
Session | MO-A1.2A: Broadband Antennas I |
Presentation Time | Mon, 6 Dec, 09:40 - 10:00 Singapore Time (UTC +8) Mon, 6 Dec, 02:40 - 03:00 France Time (UTC +1) Mon, 6 Dec, 01:40 - 02:00 UTC Sun, 5 Dec, 20:40 - 21:00 New York Time (UTC -5) |
Authors | Matthew Bray, Johns Hopkins Applied Physics Laboratory, United States |
Paper | MO-A1.2A.6: Broadband Antenna-on-Display Applicable for WiFi |
---|---|
Track | Antennas |
Session | MO-A1.2A: Broadband Antennas I |
Presentation Time | Mon, 6 Dec, 10:20 - 10:40 Singapore Time (UTC +8) Mon, 6 Dec, 03:20 - 03:40 France Time (UTC +1) Mon, 6 Dec, 02:20 - 02:40 UTC Sun, 5 Dec, 21:20 - 21:40 New York Time (UTC -5) |
Authors | Yerim Oh, Jae-Yeong Lee, Dongseop Lee, Wonbin Hong, pohang university of science and technology, Korea (South); Dongpil Park, Dongwoo Fine-Chem, Korea (South) |
Paper | MO-A1.2A.7: A Metasurface Antenna with the Characteristic of Broadband and Stable High Gain |
---|---|
Track | Antennas |
Session | MO-A1.2A: Broadband Antennas I |
Presentation Time | Mon, 6 Dec, 10:40 - 11:00 Singapore Time (UTC +8) Mon, 6 Dec, 03:40 - 04:00 France Time (UTC +1) Mon, 6 Dec, 02:40 - 03:00 UTC Sun, 5 Dec, 21:40 - 22:00 New York Time (UTC -5) |
Authors | Deqiang Yang, Mi Wan, Sihao Liu, University of Electronic Science and Technology of China, China |
Paper | MO-A1.2A.8: An FSS-loaded PUMA Array with 16.5:1 bandwidth |
---|---|
Track | Antennas |
Session | MO-A1.2A: Broadband Antennas I |
Presentation Time | Mon, 6 Dec, 11:00 - 11:20 Singapore Time (UTC +8) Mon, 6 Dec, 04:00 - 04:20 France Time (UTC +1) Mon, 6 Dec, 03:00 - 03:20 UTC Sun, 5 Dec, 22:00 - 22:20 New York Time (UTC -5) |
Authors | Hongmei Li, Danqi Lian, Jiaran Qi, Harbin Institute of Technology, China |
Paper | MO-A1.2A.9: Compact and Wideband Terahertz Lens Integrated Bow-tie Antenna for detector |
---|---|
Track | Antennas |
Session | MO-A1.2A: Broadband Antennas I |
Presentation Time | Mon, 6 Dec, 11:20 - 11:40 Singapore Time (UTC +8) Mon, 6 Dec, 04:20 - 04:40 France Time (UTC +1) Mon, 6 Dec, 03:20 - 03:40 UTC Sun, 5 Dec, 22:20 - 22:40 New York Time (UTC -5) |
Authors | Bing Wang, Mingxun Li, Xin Lv, Beijing Institute of Technology, China |
Paper | MO-A1.2A.10: A Compact Differential quasi-Yagi Antenna With Broadband and Uniplanar Characteristics |
---|---|
Track | Antennas |
Session | MO-A1.2A: Broadband Antennas I |
Presentation Time | Mon, 6 Dec, 11:40 - 12:00 Singapore Time (UTC +8) Mon, 6 Dec, 04:40 - 05:00 France Time (UTC +1) Mon, 6 Dec, 03:40 - 04:00 UTC Sun, 5 Dec, 22:40 - 23:00 New York Time (UTC -5) |
Authors | Zhihao Zhu, Yaowei Hou, Shanghai Jiao Tong University, China; Yueping Zhang, Nanyang Technological University, China |
Paper | MO-A1.3A.1: A Reconfigurable Radiation Pattern Microstrip Patch Antenna with High Mode Purity |
---|---|
Track | Antennas |
Session | MO-A1.3A: Reconfigurable Antennas and Arrays I |
Presentation Time | Mon, 6 Dec, 08:20 - 08:40 Singapore Time (UTC +8) Mon, 6 Dec, 01:20 - 01:40 France Time (UTC +1) Mon, 6 Dec, 00:20 - 00:40 UTC Sun, 5 Dec, 19:20 - 19:40 New York Time (UTC -5) |
Authors | Zabed Iqbal, Tanzeela H. Mitha, Maria Pour, University of Alabama in Huntsville, United States |
Paper | MO-A1.3A.2: Reconfigurable Cylindrical MEFSS for 360 Azimuthal Beam Steering |
---|---|
Track | Antennas |
Session | MO-A1.3A: Reconfigurable Antennas and Arrays I |
Presentation Time | Mon, 6 Dec, 08:40 - 09:00 Singapore Time (UTC +8) Mon, 6 Dec, 01:40 - 02:00 France Time (UTC +1) Mon, 6 Dec, 00:40 - 01:00 UTC Sun, 5 Dec, 19:40 - 20:00 New York Time (UTC -5) |
Authors | Nicolas Faria, Sean Victor Hum, University of Toronto, Canada |
Paper | MO-A1.3A.3: Frequency Tunability of a Low Profile, Yagi Antenna |
---|---|
Track | Antennas |
Session | MO-A1.3A: Reconfigurable Antennas and Arrays I |
Presentation Time | Mon, 6 Dec, 09:00 - 09:20 Singapore Time (UTC +8) Mon, 6 Dec, 02:00 - 02:20 France Time (UTC +1) Mon, 6 Dec, 01:00 - 01:20 UTC Sun, 5 Dec, 20:00 - 20:20 New York Time (UTC -5) |
Authors | John Verboom, Sungkyun Lim, Georgia Southern University, United States |
Paper | MO-A1.3A.4: Miniaturized Reconfigurable SIW-Based Leaky-Wave Antenna Loaded with Inclined Slot |
---|---|
Track | Antennas |
Session | MO-A1.3A: Reconfigurable Antennas and Arrays I |
Presentation Time | Mon, 6 Dec, 09:20 - 09:40 Singapore Time (UTC +8) Mon, 6 Dec, 02:20 - 02:40 France Time (UTC +1) Mon, 6 Dec, 01:20 - 01:40 UTC Sun, 5 Dec, 20:20 - 20:40 New York Time (UTC -5) |
Authors | Nima Javanbakht, Rony Amaya, Barry Syrett, Carleton University, Canada; Jafar Shaker, Communication Research Center, Canada |
Paper | MO-A1.3A.5: Liquid-Metal-Tuned Patch Element for Flexible and Reconfigurable Reflectarrays/Intelligent Surfaces |
---|---|
Track | Antennas |
Session | MO-A1.3A: Reconfigurable Antennas and Arrays I |
Presentation Time | Mon, 6 Dec, 09:40 - 10:00 Singapore Time (UTC +8) Mon, 6 Dec, 02:40 - 03:00 France Time (UTC +1) Mon, 6 Dec, 01:40 - 02:00 UTC Sun, 5 Dec, 20:40 - 21:00 New York Time (UTC -5) |
Authors | Kevin Xu, Jun Choi, University at Buffalo, The State University of New York, United States |
Paper | MO-A1.3A.6: A Compact Reconfigurable Antenna for Borehole Radar |
---|---|
Track | Antennas |
Session | MO-A1.3A: Reconfigurable Antennas and Arrays I |
